When SensorTower acquired AppMagic earlier this week it got me thinking about why. AppGoblin and many other tools offer many free and open resources for what SensorTower and AppMagic charge thousands for.
Take a look at the paid vs free vs free (but limited) of the various ASO and app marketing services out there. None of them are anywhere near as expensive as SensorTower. I think that SensorTower sees this coming and wanted to acquire their biggest competitor to try keeping it’s moat as “the” destination for app analytics.
| Platform | Download & Revenue Estimates | Competitor Keyword Tracking |
|---|---|---|
| Sensor Tower | Enterprise only | Enterprise only |
| AppGoblin | Free | Free |
| Appfigures | Free (own app) / Paid (competitors) | Paid |
| AppTweak | Free (limited) / Paid for deep data | Free (limited) / Paid for history |
| AppFollow | Free (limited) | Free (limited) |
| MobileAction | Free (limited) | Free (limited) |
| Feature | Sensor Tower sensortower.com |
AppGoblin appgoblin.info |
Appfigures appfigures.com |
AppTweak apptweak.com |
AppFollow appfollow.io |
MobileAction mobileaction.co |
|---|---|---|---|---|---|---|
| Download & Revenue Tracking | Enterprise | Free | Free (limited) | Free (limited) | Free (limited) | Free (limited) |
| Competitor Keyword Spy & Tracking | Enterprise | Free | Paid | Free (limited) | Free (limited) | Free (limited) |
| Keyword Search Volume & Popularity | Enterprise | Free | Paid | Paid | Paid | Paid |
| Autocomplete / Keyword Suggestions | Enterprise | N/A | Paid | Free | N/A | N/A |
| Review Monitoring & Management | Enterprise | N/A | Free | N/A | Paid | N/A |
| Global Top Charts & Rank Tracking | Free | Free | Paid | Free | N/A | Free |
| API Data Access | Enterprise | Free (limited) | Paid | N/A | Paid | N/A |
| Ad Intelligence & Creative Tracking | Enterprise | Free (limited) | Paid | Paid | Paid | Paid |
| SDK Detection & Footprint Mapping | Enterprise | Free | Paid | N/A | Paid | N/A |
Free Available for free
Free (limited) Free with restrictions
Paid Paid plan required
Enterprise Sales/enterprise only
N/A Not available
